National Service Scheme (NSS) is a community programme with an objective of building social consciousness in students. It provides them an opportunity as volunteers to venture out of their comfort zones and be a harbinger of societal change. Our promoters have encouraged NSS Committee to sow the seeds of change amongst the most influential group of society – our students. The Committee is responsible for a gamut of events and activities undertaken by volunteers, who have, in turn, channelized their creativity and spirit of volunteerism to give new meaning to life. The Committee strives to sensitize students on various issues through discussion, debate, talks, seminars, webinars, awareness campaigns, street theatre and confluences. SRBS encourages students to expand horizons and participate in fun-filled days, which include cultural performances, competition, food and shopping. The NSS Committee of our College, through knowledge transfer and community mobilization works toward sustainable rural development.
Our NSS Committee through knowledge transfer and community mobilization works toward sustainable development at Suryamal village, District Palghar, Maharashtra. It involves following activities
With the sole aim of providing hands on experience to young students in delivering community service and considering importance of National Service Scheme (NSS) of Government of India in this area, SRBS has established NSS unit in the year 2017. Earlier Institutional Social Responsibility (ISR) with following objectives from students’ point of view:
Below is the year wise list of activities which are done under the initiatives of NSS unit of SRBS in neighborhood community
Name of the activity | Organizing unit/ agency/ collaborating agency | Number of teachers participated in such activities | Number of students participated in such activities |
---|---|---|---|
Joy of Giving Week | Missionaries of Charity, Vile Parle: , Missionaries of Charity, Santacruz and Goonj | 13 | 86 |
Blood Donation Camp | SIR J.J. Group of Hospitals | 13 | 80 |
Name of the activity | Organizing unit/ agency/ collaborating agency | Number of teachers participated in such activities | Number of students participated in such activities |
---|---|---|---|
Visit to municipal school | Thane Mahanagar Palika School | 12 | 92 |
Name of the activity | Organizing unit/ agency/ collaborating agency | Number of teachers participated in such activities | Number of students participated in such activities |
---|---|---|---|
Blood Donation Camp | SIR J.J. Group of Hospitals | 12 | 89 |
Name of the activity | Organizing unit/ agency/ collaborating agency | Number of teachers participated in such activities | Number of students participated in such activities |
---|---|---|---|
Joy of Giving Week | Missionaries of Charity, Vile Parle: , Missionaries of Charity, Santacruz and Goonj | 15 | 86 |
Blood Donation Camp | SIR J.J. Group of Hospitals | 15 | 85 |
Joy of Giving Week | Missionaries of Charity, Vile Parle: , Missionaries of Charity, Santacruz and Goonj | 15 | 86 |
Pulse Polio Drive | Brihanmumbai Municipal Corporation -BMC | 15 | 96 |
Name of the activity | Organizing unit/ agency/ collaborating agency | Number of teachers participated in such activities | Number of students participated in such activities |
---|---|---|---|
Vigilance Awareness Week | AICTE and Central Vigilance Commission (CVC) | 2 | 85 |
Tree Plantation Program | AICTE | 2 | 88 |
Birth Anniversary Celebrations of Dr. A. P. J. Abdul Kalam | AICTE | 2 | 45 |
Pulse Polio Immunization Program | BMC | 2 | 45 |
Birth Anniversary of Maulana Abul Kalam Azad | AICTE | 2 | 45 |
Anti-Plastic Campaign | Bislery | 2 | 56 |
Celebration of Constitution Day | AICTE | 2 | 93 |
Name of the activity | Organizing unit/ agency/ collaborating agency | Number of teachers participated in such activities | Number of students participated in such activities |
---|---|---|---|
No Tobacco Oath Ceremony | UGC | 2 | |
Yuva Mahitidoot | BMC | 10 | 156 |
Disaster/ Waste Management | BMC | 8 | 156 |
Fit India | Department of Youth Affairs | 2 | 56 |
Tree Plantation | AICTE & DTE | 2 | 81 |
Swachhata Abhiyan | AICTE | 2 | 85 |
Birth Anniversary of Gandhi Jayanti | AICTE | 8 | 125 |
Pulse Polio Activity | BMC | 2 | 98 |
Voting Awarness Rally | AICTE & BMC | 2 | 56 |
Unity day | AICTE | 10 | 89 |
Blood Donation | SIR J.J. Group of Hospitals | 12 | 53 |
Education day | AICTE | 11 | 125 |
Constitution day | Ministry of Youth Affairs and Sports | 2 | 137 |
Maha Walkathon | PWD (Govt of Mah.), Maharashtra Motor Vehicle Department (Govt. of Mah.), CASI Global and CSR Diary | 12 | 194 |
Death Anniversary of Dr.B.R.Ambedkar | AICTE | 2 | 107 |
Name of the activity | Organizing unit/ agency/ collaborating agency | Number of teachers participated in such activities | Number of students participated in such activities |
Yoga day | AICTE, MHRD and Ministry of Ayush | 12 | 140 |
‘Gandagi Mukta Bharat’ Campaign | Department of Drinking Water and Sanitation (DDWS) | 10 | 47 |
Independence day celebration | AICTE | 12 | 138 |
International Youth day | Department of Youth Affairs | 8 | 37 |
Fit India Run | Department of Youth Affairs | 10 | 38 |
Birth Anniversary of Mahatma Gandhi | Department of Drinking Water and Sanitation (DDWS) | 10 | 35 |
Vigilance awarness week | AICTE and Central Vigilance Commission (CVC) | 12 | 97 |
Constitutional day | Ministry of Youth Affairs and Sports | 10 | 95 |
Republic day celebration | AICTE | 12 | 128 |
Celebration of Birth Anniversary of Dr.B.R.Ambedkar and Mahatma Jotiba Phule |
AICTE | 10 | 56 |
Azadi Ka Amrut Mahotsav | AICTE | 12 | 125 |
Blood Donation | Nair Hospital | 2 | 51 |
Name of the activity | Period | Organizing unit/ agency/ collaborating agency | Number of teachers participated in such activities | Number of students participated in such activities |
World Environment Day | 05/06/2021 | AICTE | 5 | 44 |
Shiv Swarajya Din | 06/06/2021 | AICTE | 02 | 56 |
International Yoga day | 21/06/2021 | AICTE | 19 | 103 |
New Education Policy (NEP)-2020 | 30/7/2021-04/08/2021 | AICTE | 12 | 80 |
Tree Plantation Drive | 31/07/2021 | AICTE | 02 | 38 |
Independence Day | 15/08/2021 | AICTE | 12 | 95 |
Constitution Day | 26/11/2021 | AICTE | 10 | 45 |
National Youth Day (Birth Anniversary of Swami Vivekananda Jayanti) | 12/01/2022 | AICTE | 2 | 40 |
Blood Donation Camp | 21/01/2022 | Nair Hospital | 5 | 76 |
National Voters Day | 23/01/2022 -25/01/2022 | Election Commission of India (ECI) | 12 | 189 |
Republic Day Celebration | 26/01/2022 | AICTE | 12 | 120 |